<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $7500 First Time Home Buyer Tax Credit</title>
	<atom:link href="http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/</link>
	<description>Buying and selling real estate in Grand Rapids, MI.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:01:44 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: home buyer credit</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-166</link>
		<dc:creator>home buyer credit</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-166</guid>
		<description>According to the first time hope buyer credit info on publication 17 it states that you had to have purchased you home after April 8 2009. Whats the deal with that? Why April? Why not January 1, 2008? I bought my house on March 6th but could not move in Until April 15th because the house was not inhabitable. I assume i do not qualify.</description>
		<content:encoded><![CDATA[<p>According to the first time hope buyer credit info on publication 17 it states that you had to have purchased you home after April 8 2009. Whats the deal with that? Why April? Why not January 1, 2008? I bought my house on March 6th but could not move in Until April 15th because the house was not inhabitable. I assume i do not qualify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toni</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-165</link>
		<dc:creator>toni</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-165</guid>
		<description>If I receive non taxable income can I receive first time homebuyer credit?</description>
		<content:encoded><![CDATA[<p>If I receive non taxable income can I receive first time homebuyer credit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $8000 Homebuyer Tax Credit - Grand Rapids Real Estate Market Update &#171; Grand Rapids Real Estate Trends</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-164</link>
		<dc:creator>$8000 Homebuyer Tax Credit - Grand Rapids Real Estate Market Update &#171; Grand Rapids Real Estate Trends</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-164</guid>
		<description>[...] Homebuyer Tax Credit - Grand Rapids Real Estate Market&#160;Update  14 02 2009   So what was a $7500 &#8220;First Time&#8221; home buyer tax credit, then it was reported to be a $15,000 home buyer tax credit, was changed at the last minute to an [...]</description>
		<content:encoded><![CDATA[<p>[...] Homebuyer Tax Credit &#8211; Grand Rapids Real Estate Market&nbsp;Update  14 02 2009   So what was a $7500 &#8220;First Time&#8221; home buyer tax credit, then it was reported to be a $15,000 home buyer tax credit, was changed at the last minute to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $15,000 Home Buyer Tax Credit &#171; Grand Rapids Real Estate Trends</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-163</link>
		<dc:creator>$15,000 Home Buyer Tax Credit &#171; Grand Rapids Real Estate Trends</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-163</guid>
		<description>[...] bill now underway has a $15,000 tax credit for home buyers. This enhances the recent $7500 First Time Home Buyer Tax Credit in a few different ways. Yesterday, Feb 10th, the Senate passed this bill however it hasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] bill now underway has a $15,000 tax credit for home buyers. This enhances the recent $7500 First Time Home Buyer Tax Credit in a few different ways. Yesterday, Feb 10th, the Senate passed this bill however it hasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobblestone At The Ravines Condos - Kentwood Condos &#171; Grand Rapids Real Estate Trends</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-161</link>
		<dc:creator>Cobblestone At The Ravines Condos - Kentwood Condos &#171; Grand Rapids Real Estate Trends</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-161</guid>
		<description>[...] appliances, amenities and very reasonable association fees. If you take that lower price, use the $7500 tax credit (if you are a first time buyer) and factor in the low interest rates, you will have yourself quite [...]</description>
		<content:encoded><![CDATA[<p>[...] appliances, amenities and very reasonable association fees. If you take that lower price, use the $7500 tax credit (if you are a first time buyer) and factor in the low interest rates, you will have yourself quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Union Square Condos - Downtown Grand Rapids Condos &#171; Grand Rapids Real Estate Trends</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-162</link>
		<dc:creator>Union Square Condos - Downtown Grand Rapids Condos &#171; Grand Rapids Real Estate Trends</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-162</guid>
		<description>[...] a good savings to qualified buyers and if you are a first time buyer that qualifies, there is a $7500 tax credit if you purchase before June 2009. The tax free benefits begin to phase out this year, meaning that [...]</description>
		<content:encoded><![CDATA[<p>[...] a good savings to qualified buyers and if you are a first time buyer that qualifies, there is a $7500 tax credit if you purchase before June 2009. The tax free benefits begin to phase out this year, meaning that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1613 Rebecca Ct NW - New Listing Close to Downtown Grand Rapids &#171; Grand Rapids Real Estate Trends</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-160</link>
		<dc:creator>1613 Rebecca Ct NW - New Listing Close to Downtown Grand Rapids &#171; Grand Rapids Real Estate Trends</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-160</guid>
		<description>[...] on a cul-de-sac in a safe, quiet neghborhood. Eligible first time home buyers may qualify for the $7500 tax credit. It is also close to the major highways so commuting is easy, PLUS, it is a short hop to downtown [...]</description>
		<content:encoded><![CDATA[<p>[...] on a cul-de-sac in a safe, quiet neghborhood. Eligible first time home buyers may qualify for the $7500 tax credit. It is also close to the major highways so commuting is easy, PLUS, it is a short hop to downtown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric- New Orleans Condos and Lofts</title>
		<link>http://www.grandrapidsrealestatetrends.com/blog/7500-first-time-home-buyer-tax-credit/comment-page-1/#comment-159</link>
		<dc:creator>Eric- New Orleans Condos and Lofts</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://grandrapidsrealestatetrends.wordpress.com/?p=45#comment-159</guid>
		<description>Another point is that if you do not make money when you sell with the $7500 you do not have to pay it back.</description>
		<content:encoded><![CDATA[<p>Another point is that if you do not make money when you sell with the $7500 you do not have to pay it back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
